Steve Carpenter

Broker Associate
DRE# 00926188
 

Winchester Phase 6A Prices

 

 

PHASE 6A - AVAILABLE LOTS

 

LOT ACRES ADDRESS PARCEL NUMBER PRICE
385 4.26 16705 East Summit View Drive 058-090-013-000 $475,000
386 3.49 16709 East Summit View Drive 058-090-014-000 $475,000
387 1.73 387 East Summit View Drive 058-090-015-000 $550,000
388 2.64 388 Summit View Court 058-100-019-000 $575,000
389 5.85 389 Summit View Court 058-100-020-000 $675,000
390 4.92 390 Summit View Court 058-100-021-000 $800,000
391 1.14 4013 Summit View Court 058-090-016-000 $700,000
392 1.00 4003 Summit View Court 058-090-017-000 $600,000
393 1.35 1855 East Summit View Drive 058-090-018-000 $600,000
394 1.90 1845 East Summit View Drive 058-090-019-000 $650,000
395 1.90 1835 East Summit View Drive 058-090-020-000 $700,000
396 1.70 1825 East Summit View Drive 058-090-021-000 $625,000
397 1.56 1815 East Summit View Drive 058-090-022-000 $575,000
398 1.00 1807 East Summit View Drive 058-090-023-000 $550,000
399 1.05 16669 East Summit View Drive 058-090-024-000 $500,000
400 1.23 400 East Summit View Drive 058-090-025-000 $300,000
401 1.73 16677 Winchester Club Drive 058-090-026-000 $300,000
402 1.52 16681 Winchester Club Drive 058-090-027-000 $325,000
403 1.13 16689 Winchester Club Drive 058-090-028-000 $350,000
404 1.12 404 East Summit View Drive 058-090-029-000 $400,000
405 1.38 1880 East Summit View Drive 058-090-030-000 $450,000
406 1.34 1870 East Summit View Drive 058-090-031-000 $450,000
407 1.09 1860 East Summit View Drive 058-090-032-000 $500,000
408 1.21 408 East Summit View Drive 058-090-033-000 $600,000
409 1.61 1810 East Summit View Drive 058-090-034-000 $600,000

RED RESERVED - Backup Reservations are Accepted
BLUE RESERVED - WITH BACKUP OFFERS

For More Inquires CLICK HERE 


 

 F